Loại sản phẩm: Camera giám sát
Hãng sản xuất: iPRO
Tình trạng: Hết hàng
| Compatible Vendor | i-PRO series Network cameras, ONVIF NVT conformant camera and encoder | 
|---|---|
| Supported Image Format | H.265(HEVC), H.264, JPEG | 
| Supported Image Resolution | •Aspect ratio [4 : 3] 3,072x2,304, 2,560x1,920, 2,048x1,536, 1,600x1,200, 1,280x960, 800x600, 640x480 •Aspect ratio [16 : 9] 3,840x2,160, 3,328x1,872, 3,072x1,728, 2,688x1,520, 2,560x1,440, 1,920x1,080, 1,280x720, 640x360 •Aspect ratio [1 : 1] 2,992x2,992, 2,816x2,816, 2,192x2,192, 2,048x2,048, 1,440x1,440, 1,280x1,280, 1,200x1,200 •Aspect ratio [9 : 16] 2,160x3,840, 1,872x3,328, 1,728x3,072, 1,520x2,688, 1,440x2,560, 1080x1920, 720x1280, 360x640  | 
| Supported Audio Format | AAC-LC, G.711(for ONVIF) | 
| Maximum Number of Cameras | Max. 64 (Default number of cameras : 32) | 
| COMPONENT | SPECIFICATION | 
|---|---|
| Recording Mode | Event, Schedule, Emergency, Pre-event recording | 
| Pre-Alarm Recording | Up to 15 seconds *When the delivery speed from the network camera is less than 4 Mbps  | 
| Sub-Stream Recording | - | 
| Scheduled Recording Mode | 16 programs, 6 time zones/day, Independent setup for each day of the week | 
| Frame Rate | Up to 60 fps (Depending on the camera) | 
| COMPONENT | SPECIFICATION | 
|---|---|
| Camera Control | Pan/Tilt, Zoom, Focus, Brightness, Preset position call and program (up to 256), Auto mode, Click centering, Wheel zoom, Zoom reset, Auto Back Focus, Aux, Wiper (for WV-SUD638), Active ClearSight  | 
| Multiscreen Mode | [Main monitor] Control screen: 4 / 9 / 16 split screen display Wide view screen: 2 / 3 / 4 / 5 / 6 / 7 / 9 / 12 / 16 / 24 / 32 /64 split screen display, 1 screen sequence, 4 / 9 / 16 split screen sequence [Sub monitor] 1 / 4 / 9 / 16 / 32 split screen display, 1 screen sequence, 4 / 9 / 16 split screen sequence  | 
| Playback Control | PLAY, Rev PLAY, Pause, Stop, FF, FR, Prev Record, Next Record, Prev Image, Next Image, Go to Date, Go to Last (30 s), Time-saving playback  | 
| Search Mode | Search criteria : Time date, Playback by designating a timeline, Thumbnail | 
| Copy | File Format : Original Format / MP4 Recorded data of selected cameras and time date range can be copied to USB storage.  | 
| Camera Title | Up to 16 Characters | 
| Clock Display | Time : 12H/24H, Date : 5 formats | 
| Digital Zoom | Live / Play : 1.25x 1.5x 1.75x, 2x, 2.5x, 3x, 3.5x 4x, 5x, 6x, 7x, 8x (only for 1-screen or 4-screen) | 
| System Log | Operator access (500), Network error (100), Error (1,000), Event (1000), Operation (500) | 
| System Setup Language | Setup page in English, French, Italian, Spanish, German, Portuguese, Thai, Vietnamese, Simplified Chinese, Traditional Chinese, Japanese  | 
| 360 Camera Dewarp | Only 1ch display mode Display : 1-Screen PTZ / 4-Screen PTZ  | 
| Re-Encoding | 2 clients | 
| SD Memory Data Download | Images recorded in the SD card in the i-PRO series cameras can be transferred to the recorder automatically. (H.265/H.264)  | 
| User Registration | Up to 32 users | 
| User Level | 3 Levels (Programmable) | 
| Partitioning | User level - Camera (View & Control, View Only, No Access) | 
| Security Method | User authentication (ID and Password), Host authentication, SSL/TLS, Data encryption (Only when using Secure communication kit)  | 
| COMPONENT | SPECIFICATION | 
|---|---|
| Camera Control | Pan/Tilt, Zoom, Focus, Brightness, Preset position call and program (up to 256), Auto mode, Click centering, Wheel zoom, Zoom reset, Aux, Wiper (for WV-SUD638), Active ClearSight  | 
| Playback Control | PLAY, Rev PLAY, Pause, Stop, FF, FR, Prev Record, Next Record, Prev Image, Next Image, Go to Date, Go to Last  | 
| Search Mode | Search criteria : Time date, Event type, VMD, Camera number | 
| Display Mode | 1 screen | 
| Image Download | File Format : Original Format / MP4 Recorded data of selected camera and time range can be downloaded to a PC. Viewer software can be downloaded separately  | 
| Camera Title | Up to 16 characters | 
| Clock Display | Time : 12H/24H, Date : 5 formats | 
| Alarm Control | Reset | 
| Digital Zoom | - | 
| GUI Language | Setup page in English, French, German, Italian, Spanish, Portuguese, Thai, Vietnamese, Simplified Chinese, Traditional Chinese, Japanese  | 
| Required PC | CPU : Intel® Core™ i7-860 or faster, RAM : 4 GB or more, VRAM : 128 MB or more (Min. 64 MB), Microsoft® DirectX® 9.0c or later  | 
| COMPONENT | SPECIFICATION | 
|---|---|
| Alarm Source | 32x Terminal inputs, 64x Camera alarms (TCP alarm notification), 128x Command alarms  | 
| Event Mode | Off / On(Recording & alarm action, Recording only) | 
| Alarm Action | Alarm recording, E-mail notification, Alarm message, Camera positioning, Terminal output, TCP alarm notification, HTTP alarm notification, Buzzer, Indicator  | 
| Alarm Control | Reset | 
| Event Log | Up to 1000 | 
| COMPONENT | SPECIFICATION | 
|---|---|
| Monitor (HDMI) Connector | [Main monitor] HDMI 4K UHD(3840x2160p)/30Hz, 4K UHD(3840x2160p)/25Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, [Sub monitor] HDMI 4K UHD(3840x2160p)/30Hz, 4K UHD(3840x2160p)/25Hz, 1920x1080p /60Hz, 1920x1080p /50Hz,  | 
| Audio Output Connector | - | 
| Alarm IO | Alarm in: 32 Alarm out: 4  | 
| Control IO | Network error output Alarm reset input Emergency recording input Power failure detection input External recording mode switching input HDD error/recording error output Camera error output Device error output Recorder error output Power failure processing completion output +5V output (200mA) Spare input/output x5  | 
| Mouse Connection Port | x1 USB2.0 conformant port in front side DC5V/500mA (with over current limitation function)  | 
| Camera/PC Network Port | 2x 10BASE-T / 100BASE-TX / 1000BASE-T (RJ45) | 
| Maintenance Network Port | 1x 10BASE-T / 100BASE-TX | 
| USB Storage | Front: USB 3.0/USB 2.0 stick, USB 3.0/USB 2.0 HDD (self-powered device only) Rear: USB 3.0/USB 2.0 stick, USB 3.0/USB 2.0 HDD (self-powered device only), USB 3.0/USB 2.0 SSD (both of self and bus-powered devices)  | 
| COMPONENT | SPECIFICATION | 
|---|---|
| Maximum Recording Rate | 384 Mbps | 
| Maximum Bandwidth | Total 640 Mbps or less | 
| Supported Protocol | IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, RTP, RTSP, ICMP, ARP IPv6 : ICMPv6  | 
| Upon Alarm or Warning | |
| No. of Simultaneous Users | 16 or less | 
| COMPONENT | SPECIFICATION | 
|---|---|
| Time Synchronization | NTP (Server/Client) | 
| Summer Time | User definable (using menu setup) | 
| Remote Monitoring on Smartphone/Tablet | 1000 cameras or less Allows the PC and mobile APP full access the multiple NU series / NX series NVRs.  | 
| COMPONENT | SPECIFICATION | 
|---|---|
| HDD | Not installed, HDD canister: max. 9 slots (3.5")  | 
| HDD Extension Unit | Max 5 of WJ-HXE410 or WJ-HXE400 can be attached. *In case using WJ-HXE400, please contact your dealer.  | 
| Maximum Capacity | Determined on "HDD compatilility chart" max.18TB supported. For Detail: https://i-pro.com/products_and_solutions/en/surveillance/learning-and-support/knowledge-base/compatibility-chart  | 
| RAID (Hardware RAID) | RAID1, RAID5, RAID6 (Hardware RAID) | 
| COMPONENT | SPECIFICATION | 
|---|---|
| Playback Control | Play, Rev Play, Pause, FF, FR, Prev Record, Next Record, Prev Image, Next Image | 
| Additional Functions | Alteration detection, Save as JPEG, Two times zoom, Print, Copy, Aspect ratio switching, fisheye correction, corridor display  | 
| Supported Language | English, Japanese | 
| COMPONENT | SPECIFICATION | 
|---|---|
| Camera Extension Kit | WJ-NXE42W (32ch→64ch) | 
| Business Intelligence Kit | - | 
| Secure Communication Kit | WJ-NXS01W,WJ-NXS04W, WJ-NXS16W,WJ-NXS32W  | 
| COMPONENT | SPECIFICATION | 
|---|---|
| Safety/EMC Standard | UL (UL62368-1), c-UL (CAN/CSA C22.2 NO.62368-1), FCC (FCC Part15 Subpart B) | 
| Power Source | AC100-240V (±10%), 50Hz/60Hz | 
| Power Consumption | 145W 150VA  | 
| Ambient Operating Temperature | NVR: 0℃~45℃ (32℉~113℉) Mouse: 5℃~40℃ (41℉~104℉)  | 
| Ambient Operating Humidity | 5 % to 90 % (without condensation) | 
| Maximum Operating Altitude | 2,000 m (6,562 feet) above sea level | 
| Dimensions | 430 mm (W) x 132 mm (H) x 413 mm (D) {16-15/16 inches (W) x 5-3/16 inches (H) x 16-1/4 inches (D)}  | 
| Mass (Approx.) | 13 kg {28.7lbs}* *If HDD is not mounted 20 kg {44.1lbs}** **If 9 HDDs are mounted  | 
| Finish | Front Panel: Plastic, Powder Coating Top Cover: SECC, Powder Coating Rear Panel: SECC  | 

